Home » Engineering » JEE Main Exam » Accepting College
JEE Main Colleges in India: Accepting Government & Private Colleges with Cut-off Percentile
5.3M Views
Share
Exam On : 5th May 2024
Introduction
There are several JEE main colleges in India accepting the NTA scorecards. Several best government and top private colleges are accepting the JEE main scorecards. The aspirants are flooded with a number of options to consider for college admission. The JEE aspirants must choose a college that perfectly aligns with their goals and objectives.
These JEE main colleges in India offer great academic opportunities, industry exposure, and networking opportunities. They will also even help you get a good to decent job outlook. Through their strong industry tie-ups, these JEE main colleges offer internship opportunities. So, the aspirants must make sure they choose the best one out of the available options.
Important Links
JEE Main Colleges in India – Government Colleges
JEE Main Colleges: Government | NIRF Rank | Total Seats | Popular Branches & Seats Available (Gender Neutral) | Closing Rank (UR) |
---|---|---|---|---|
National Institute of Technology, Trichy | 09 | 1038 | Chemical Engineering (31); Civil Engineering (47); Computer Science and Engineering (48); Electrical and Electronics Engineering (46) | 4661 to 14644 ranks |
National Institute of Technology, Surathkal | 12 | 926 | Computer Science and Engineering (CSE) (46), Mechanical Engineering (70), Electrical and Electronics Engineering (46) | 3109 to 6356 ranks |
National Institute of Technology, Rourkela | 16 | - | Computer Science and Engineering (46), Artificial Intelligence (16), Information Technology (30) | 379 to 11169 rank |
National Institute of Technology, Warangal | 21 | 989 | Computer Science and Engineering (54), Mechanical Engineering (52), Electrical and Electronics Engineering (52), Chemical Engineering (44) | 2971 to 35027 ranks |
National Institute of Technology, Durgapur | 43 | 909 | Biotechnology (30), Chemical Engineering (29), Civil Engineering (30), Computer Science and Engineering (75) | 8875 to 28377 rank |
National Institute of Technology, Patna | 56 | 813 | Civil Engineering (51), Computer Science and Engineering (80), Electrical Engineering (51) | 2410 to 19039 rank |
National Institute of Technology, Kurukshetra | 58 | 1242 | Artificial Intelligence and Machine Learning (24), Civil Engineering (56), Computer Engineering (84) | 8544 to 14452 rank |
National Institute of Technology, Raipur | 70 | 1158 | Chemical Engineering (31), Civil Engineering (39), Computer Science Engineering (45) | 1726 to 82773 rank |
National Institute of Technology, Srinagar | 82 | 899 | Chemical Engineering (38 for J&K UT), CIvil Engineering (69 for J&K UT), Electrical Engineering (42 for J&K UT) | 3161 to 6551 rank |
National Institute of Technology, Jamshedpur | N/A | - | Mechanical Engineering (60), Civil Engineering (60), Electronics and Communication Engineering (60) | 10250 to 32602 rank |
JEE Main Colleges in India: Private Colleges
JEE Main Colleges: Private | Total Seats | Cut-Off Rank (UR) |
---|---|---|
Institute of Management, Nirma University, Ahmedabad | 60 | 4661 (General) |
School of Planning and Architecture (SPA), New Delhi | 133 | 204 (BArch) |
Amity University, Mumbai | 110-130 | 2410 (General) |
Institute of Chemical Technology (ICT), Mumbai | 209 | 1726 (General) |
Vellore Institute of Technology (VIT University), Vellore | 5000+ | 6551 (General) |
MIT Art, Design and Technology University (MITADT), Pune | 750+ | 82773 (General) |
Symbiosis Institute of Technology (SIT), Pune | 700 | 19039 (General) |
SRM Institute of Science and Technology (SRMIST), Chennai | 5400 | 28377 (General) |
Manipal Institute of Technology (MIT), Manipal | 5000+ | 11169 (General) |
Lovely Professional University (LPU), Jalandhar | 480 | 14452 (General) |
List of Colleges Accepting JEE Main Scorecard
Apart from the top government and private colleges, there are other colleges as well accepting the JEE main scorecard. The JEE aspirants must also know about these colleges in detail. They are like a hidden gem.
Here are some other colleges in India that accept JEE Main scorecards for admission:
- Harcourt Butler Technical University, Kanpur
- Indira Gandhi Women’s Delhi Technical University, New Delhi
- Amrita Vishwa Vidyapeetham
- Indraprastha Institute of Information Technology, Delhi
- Delhi Technological University, New Delhi
- Indian Institute of Science, Bangalore
- International Institute of Information Technology, Bangalore
Additionally, some other top private engineering colleges in India accepting JEE Main 2024 scores include:
- Graphic Era University, Dehradun
- Amity School of Engineering, Noida
- Army Institute of Technology, Pune
There are many other colleges in India that accept the JEE Main scorecard. You must know and research about them in detail before applying for admission.
JEE Main Colleges – Minimum Percentile Required
The JEE Main minimum cutoff plays an important role in determining eligibility for admission to various engineering colleges in India. Here are the key points regarding the minimum percentile required for different categories:
Qualifying Cutoff
- The qualifying cutoff is the minimum score in JEE Main required to qualify for the JEE Advanced exam.
- It varies across categories and is subject to change each year.
- For JEE Main 2024, the qualifying cutoff is as follows:
- General: 93.23
- OBC-NCL: 79.67
- EWS: 81.32
- SC: 60.09
- ST: 46.69
- PwD: 0.011
Admission Cutoff
- The admission cutoff is the JoSAA opening and closing ranks needed for admission to NITs, IIITs, and GFTIs.
- Along with JEE Main marks, candidates must secure a minimum of 75% in Class 12 (65% for SC/ST) or be in the top 20 percentile of their board exams.
- Aim for around 90-95 percentile for a good chance of admission to reputable colleges.
Remember to check the official websites for the most up-to-date information on cutoffs and prepare accordingly.
JEE Main Colleges: Total Number of Seats
Category | 2024 | 2022 |
---|---|---|
IITs | 17,385 | 16,598 |
NITs | 23,945 | 23,994 |
IIITs | 7,746 | 7,126 |
GFTIs | 8,067 | 6,759 |
Total Seats (Approx) | 57,152 | 54,477 |